Barat, Ayam & bebek, Makanan sehat
Rolled oatmeal, almond flour, soy protein, cinnamon, eggs, yogurt, stevia syrup, banana, peanut butter, dark chocolate Kcal 210 Protein 12|Fat 10.5|Carḅ 18
Crab Stick, Shrimp, Can Corn, Cucumber, Egg, Home Made Protein Mayo Kcal 182| Protein 14, Fat 8, Car 13
Nutty buckwheat paired with succulent chicken, fried mushrooms, including royal champignons, erengi and shimeji Kcal 371 | Protein 26, Fat 7, Carb 48
Garnish is not include - don`t forget to choose. Two succulent chicken cutlets, expertly chopped and served alongside with garnish up to you Kcal 216 | protein 24, fat 5, car 18
Gluten-free crepes with tender fried zucchini, savory leek, and crispy fried chicken, garnished with fried mushrooms Kcal 350 | protein 27, fat 17, carb 21
Gf Lavash, Salt Salmon, Cottage Cream, Mix Lettuce, Cucumber, Sun Dried Tomato Puree Kcal 376 | Protein 20, Fat 19, Carb 30
Gluten free bread, guacamole, lightly salted salmon, sesame. Kcal 199 | Protein 12, Fat 7,5, Carb 21
Crab Stick, Shrimp, Can Corn, Cucumber, Egg, Home Made Protein Mayo Kcal 182| Protein 14, Fat 8, Car 13
Mix lettuce, quinoa, green bean, edamame bean, avocado, broccoli, pumpkin seeds, sunflower seeds Kcal 215 | Protein 8, fat 14, car 14
(Rolled oat, LF milk, soy protein, dates, honey, cinnamon, cashew nuts) Kcal 352 | Protein 10.3 Fat 9.1 Carb 57.5
(Tomat, bell pepper, onion, tomat sauce, cumin, eggs, gf bread) kcal 348 | protein 19.4 fat 13.1 carb 40.1
(Chicken breast, gf breading, side dish on your choice) kcal 433 | protein 54 fat 11 carb 25
Kcal 66.5 | Protein 2.4 Fat 0.7 Car 12.9
Soy protein, eggs, sweet potato, cassava flour gf, letucce, guacamole, sunny side up, sesame mix, cilantro Kcal 534 | protein 44, fat 20, carb 43
Soy protein, eggs, mango, cassava flour, fresh fruits kcal 495 | protein 46, fat 7, carb 62
(Soy protein,eggs, banana, cocoa powder, choice of sauce, caramelized pear, cashew nuts) Kcal 471 Pr 46 Fa 7 Ca 56
Soy protein, eggs, cassava flour, matcha powder, corn syrup, almond petals Kcal 342 | Protein 44, Fat 6, Carb 28
soy protein, eggs, boiled carrots, pumpkin puree, choice of sauce, lightly salted salmon kcal 436 | protein 48, fat 12, carb 34
Soy protein, eggs, sweet potato, cassava flour GF, lettuce, avocado sauce, coleslaw, chicken cutlets, pickles, marinade onion Kcal 541 | protein 56, fat 16, carb 43
Soy protein, eggs, sweet potato, cassava flour gf, lettuce, cashew sauce, fried mushrooms, leek, roast beef, sun-dried tomatoes puree, marinade onion kcal 619 | protein 58, fat 20, carb 50
Create your own plate to your liking from a variety of meat, seafood, vegetables, fruits and seeds
Chicken breast with Mango Quinoa, Carrot Waffle with Salmon, Protein shake at your choice Kcal 874 | Protein 98, Fat 17, Carb 56
Chicken soup, Wrap on your choice, Lemon water Macros with Chicken: Kkal 790; Pr 27,23; Fa 38,9; Car 77,7 With Fish: Kkal 682; Pr 53,1; Fa 14,4; Car 82,2 With Beef: Kkal 738; Pr 29,1; Fa 30,4; Car 80,9 With Vegetable: Kkal 630 Pr 25,4 Fa 20 Car 91,1
Chicken soup, Cutlets with mashed potatoes, Mixberry Mors Kcal 689 | Protein 55, Fat 17, Carb 65,6
Kcal: kkal 155; pr 13; fa 11; car 1,1
Omelette from 3 eggs, green bean, tender tuna, tomato cherry, parsley Kcal 256 | protein 14, fat 20,5, carb 3,8ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ
Classic Italian omelette with succulent chicken, fragrant leek, tomatoes, basil, and cashew parmesan Kcal 400| Protein 49, Fat 20, Carb 5,5
Oat flour, lactose free milk, eggs. Sauce of your choice Kcal 293 | Protein 9, Fat 12.3, Carb 34.2
Oatmeal, creamy oat milk, caramel pear, crunchy nuts Kcal 230 | Protein 6,5, Fat 4,5, Carb 40
Oatmeal, oat milk, juicy strawberry, tart raspberry, sweet blackberry, honey and fresh mint Kcal 230| Protein 7,5, Fat 5, Carb 38
Gluten-free Syrniki with almond flour, chia seeds, yogurt, topped with a luscious berry sauce, fresh berries, and delicate almond petals, a great start to the day Kcal 315 | Protein 23,8, Fat 12,6, Carb 27
Signature zucchini and carrots Praniki with homemade yogurt and salted salmon Kcal 398 | Protein 36, Fat 21,1, Car 16,1
Gluten-free crepes with creamy cottage cheese, vibrant fresh berries and fruits, and a drizzle of aromatic tarragon oil Kcal 225 | Protein 16, Fat 8,5, Carb 21
Gluten-free crepes with tender fried zucchini, savory leek, and crispy fried chicken, garnished with fried mushrooms Kcal 350 | protein 27, fat 17, carb 21
Papaya, apple, pineapple, strawberry, grapes, granola, chia mousse with coconut milk, coconut flakes, honey Kcal 249 | protein 3.8, fat 6.9, carb 41.5
GF Pancake, Orange, Strawberry, Grape, Mango, Mint, Sauce of your Choice Kcal 359; Pr 8,6; Fa 8,9; Ca 59,8
Gluten free lavash, rich avocado sauce, juicy grilled chicken, fresh mix salad, grilled honey pineapple, sesame dressing, savory shallot onion Kcal 604 | Protein 16, Fat 37, Carb 51
Gluten free lavash, mahi-mahi grill, rich dzadziki sauce, fresh mix salad, boiled egg, savory shallot onion. Kcal 505 | protein 42, fat 12, carb 55
Gluten free lavash, rich avocado sauce, fresh spinach, roasted pumpkin, juicy fried mushroom, pumpkin seeds, chop cashew nuts Kcal 480 | Protein 14, Fat 18, Carb 64
Gluten free panini, avocado sauce, salad mix, tomato, roast-beef, fried eggplant, balsamic cream, sun dried tomatoes Kcal 616 | protein 33, fat 33, carb 46,5
Gluten free panini, Avocado sauce, mix salad, Tomat, cucumber, grill chicken, Red onion, sesame dressing, sesame Kcal 655 | Protein 38, Fat 34, Carb 47
Salmon, grilled bell pepper, gluten - free pita, mix salad, fresh tomato, red onion, honey lemon dressing Kcal 473 | Protein 26, Fat 28, Carb 28
Juicy chicken, grilled pineapple, gluten - free pita, mix salad, fresh tomato, red onion, sesame dressing Kcal 414 | Protein 26, Fat 17, Carb 36
Rice paper filled with funchose, ripe mango, creamy avocado, romano leaf and shrimp, perfectly complemented by a side of zesty chili sauce Kcal 267 | Protein 6, Fat 6, Carb 46
Roast beef, cherry tomato, salad mix, drizzled with balsamic cream and pesto sauce Kcal 90 | Protein 12, Fat 2, Carb 5
Tuna with olive tapenade, marlin with tzatziki sauce, delicate shrimp, succulent octopus, and tender squid with creamy cashew sauce Kcal 100 | protein 12, fat 3, carb 6,5
Gluten-free buckwheat bread with creamy cashew sauce, succulent roast beef, cloves-marinated onions, and sun-dried tomato Kcal 160 | Protein 13, Fat 2, Carb 22
Fresh salad mix featuring succulent chicken liver, sweet oranges, grapes, cashew nuts and nutritious goji berries, harmonized with a flavorful vinaigrette sauce Kcal 337 | Protein 22, Fat 25, Car 11
Fresh salad mix, cucumber, juicy cherry tomatoes, gluten-free croutons, zesty onion, plump olives and a generous drizzle of olive oil Kcal 226 | Protein 3, Fat 17, Car 14
Vibrant salad mix adorned with tender tuna, crisp green beans, savory black olives, boiled egg, drizzled with a delightful vinaigrette sauce Kcal 231 | Protein 20, Fat 13, Carb 7
Grilled salmon, cilantro brown rice, edamame, bell pepper, vibrant mango, cilantro, fresh mint Kcal 615 | protein 26, fat 20, carb 81,4
Fresh salad mix combined with nutty quinoa, fried chicken, pickled egg, edamame beans, juicy cherry tomatoes, crisp cucumber and honey vinaigrette sauce Kcal 310 | protein 24, fat 14, carb 23
Boiled black and brown rice, succulent tuna sous vide, dried seafood, orange, boiled edamame beans, grape, sesame seeds and sauce Kcal 280 | Protein 12, Fat 11, Carb 32
Savory chicken broth, tender chicken meat, egg, gluten-free croutons and a touch of fresh dill Kcal 330 | Protein 27, Fat 11, Carb 32
Cream of pumpkin soup with aromatic curry, turmeric, gold berry, pumpkin seeds, served with succulent fried marlin Kcal 550 | protein 14, fat 37, carb 41
Soup featuring two kinds of tender fish, paired with sweet potato, ripe tomatoes, crisp parsley and coconut milk Kcal 290 | Protein 22, Fat 14, Car 18
Baked beets, potatoes, egg, crisp cucumber, creamy coconut water, velvety coconut cream and a hint of fragrant dill Kcal 177 | Protein 2, Fat 8, Car 16
Corn Penne, chicken, mushrooms, cherry tomato, coconut cream, vegan parmesan Kcal 468 | Protein 20, Fat 18, Carb 54
Corn Spaghetti, prawn, cherry tomato, spinach, tomato sauce, vegan parmesan Kcal 302 | Protein 17, Fat 16, Carb 65
Buckwheat noodles, chicken, carrots, spring onions, cabbage, onions, leeks, soy sauce, teriyaki sauce, sesame oil Kсal 586 | Protein 29, Fat 11, Carb 93
Buckwheat noodles, squid, carrots, cilantro, leeks, zucchini, onions, soy sauce, fish sauce, sesame oil Kсal 564 | Protein 36, Fat 3, Carb 95
Buckwheat noodles, champignon and shimeji mushrooms, green beans, carrots, onions, eggplant, curry, cumin, soy sauce, chili sauce, sesame oil Kсal 492 | protein 19, fat 1, car 100
Zucchini, carrot, cashew sauce, tomato cherry, green bean, vegan parmesan Kcal 140| protein 5, fat 6, car 15
Garnish is not include - don`t forget to choose. Tender salmon steak, we recommend with lentils, broccoli and cauliflower Kcal 312 | Protein 30, Fat 19, Car 1
Beef tenderloin 150gr with black pepper sauce and garnish up to you Kcal 200 | Protein 28, Fat 6, Carb 7
Nutty buckwheat paired with succulent chicken, fried mushrooms, including royal champignons, erengi and shimeji Kcal 371 | Protein 26, Fat 7, Carb 48
Garnish is not include - don`t forget to choose. Two succulent chicken cutlets, expertly chopped and served alongside with garnish up to you Kcal 216 | protein 24, fat 5, car 18
Garnish is not include - don`t forget to choose. Juicy chicken breast, served with garnish up to you Kcal 170 | Protein 35, Fat 2, Carb 0,6
Fragrant chicken leg pan-fried with garlic and ginger, served with garnish up to you Kcal 277 | Protein 31, Fat 16, Carb 0,1
Rice, homemade balinese paste, chicken, carrot, cabbage, chicken satey, pickle cucumber, fried egg Kcal 517 | Protein 34, Fat 17, Carb 54
Beetroot and chocolate cake, generously topped with velvety ganache, adorned with fresh berries Macros: Kkal 240; Pr 6,5; Fa 10; Car 32 Portion: 205 grams
Banana and carrot cake, pumpkin, flex seeds, enriched with hemp, pumpkin, flax seeds, sunflower and chia seeds, fresh berry Macros: Kkal 203; Pr 9,4; Fa 7,5; Car 24,5 Portion: 250 grams
Snickers bar made with almond milk with the addition of dates, cashew nuts, honey, coated with natural chocolate macros: kсal 375; pr 7,3; fa 20,3; car 40,7
Watermelon, papaya, banana, grape, strawberry, lime, mint Macros: Kcal 213; Pr 3,5; Fa 0.6; Ca 49.2
Rolled oatmeal, almond flour, soy protein, cinnamon, eggs, yogurt, stevia syrup, banana, peanut butter, dark chocolate Kcal 210 Protein 12|Fat 10.5|Carḅ 18
Delectable almond cookies, generously studded with dried mango and dark chocolate chunks Macros: Kkal 170; Pr 6,5; Fa 11; Car 13 Portion: 60 grams
Almond flour, dark chocolate, cocoa powder, honey, dry cranberry Kcal 239 Pr 9.8 Fa 18 Ca 9.4
Chia pudding made with luscious coconut milk, crunchy granola and vibrant berry fruit puree macros: kkal 130; pr 3; fa 7; car 14 portion: 130 grams
Date, cashew nuts, lemon, coconut, corn syrup macros: kcal 112; pr 3.2; fa 5.5; ca 12.7
Oatmeal, Coconut, Cocoa, Dates, Sunflower Seeds, Corn Syrup Macros: Kcal 135; Pr 3.3; Fa 6.7; Ca 15.4
Cashew, oat flour, coconut flower nectar, maca, ceremonial matcha, moringa, spirulina, Timut pepper, inulin, cocoa butter, cashew paste, erythritol Kcal 161 Pr 3 Fa 13 Ca 8
2 pcs (almond flour, oat flour, lemon juice, eggs, honey, coconut oil, cashew nuts) kcal 244 protein 5.4 fat 15 carb 24
Pistachio paste, cashew paste, coconut nectar, cassava flour, rice flour, corn starch, cacao butter, cacao mass, pistachio kcal: 164 Pr 4,1 Fa 10,5 Ca 13,2
soy protein, LF milk of your choice, banana, cocoa kcal 142 pr 26 fa 2.5 ca 4.6
Soy protein, LF milk of your choice, cocoa Kcal 134 Pr 26 Fa 1.5 Ca 2.4
soy protein, LF milk of your choice, matcha powder kcal 130 pr 26 fa 2 ca 2.8
soy protein, LF milk of your choice, vanilla kcal 133 pr 26 fa 2 ca 2.9
sodium, potassium, magnesium, calcium, vitamin c, thiamine, riboflavin, niacin, pantonetic acid, pyridoxine, zinc, iron kcal 25, protein 0, fat 0, carb 6
Sodium, potassium, magnesium, calcium, vitamin c, thiamine, riboflavin, niacin, pantonetic acid, pyridoxine, zinc, iron kcal 25, protein 0, fat 0, carb 6
(Sodium, potassium, magnesium, calcium, vitamin c, thiamine, riboflavin, niacin, pantonetic acid, pyridoxine, zinc, iron) kcal 25, protein 0, fat 0, carb 6
(Sodium, potassium, magnesium, calcium, vitamin c, thiamine, riboflavin, niacin, pantonetic acid, pyridoxine, zinc, iron) kcal 25, protein 0, fat 0, carb 6
Kcal 165 pr 7,5 fa 7,3 ca 17,4
Best kombucha in bali Kcal 81 pr 0,3 fa 0 ca 20,4 Bottle: 350ml
Very berry kcal 4 pr 0,1 fa 0 ca 0,9
Purified water with lemon juice and citrus pieces.
Prana homemade banana milk, cooked with love 350 gr macros: kcal 203; pr 10,5; fa 6,3; ca 25,6
Citrusy, freshly squeezed REAL Orange bliss Macros: Kcal 156; Pr 2,5; Fa 0,7; Car 35 Bottle: 350ml
Honey pineapple, spinach, cucumber, mint Macros: Kkal 65; Pr 2,5; Fa 0; Car 13,8 Bottle: 350ml
Pure, freshly squeezed Apple joy Macros: Kcal 176; Pr 1,6; Fa 0; Car 42,5 Bottle: 350ml
Vibrant, freshly squeezed Carrot euphoria Macros: Kcal 97; Pr 3,3; Fa 0,3; Car 20,2 Bottle: 350ml
Exotic, freshly squeezed Pineapple delight Macros: Kcal 150; Pr 0,4; Fa 0; Car 37,2 Bottle: 350ml
Green, freshly squeezed Celery revival Macros: Kcal 79; Pr 2,4; Fa 0,9; Car 15,2 Bottle: 350ml
Cool, freshly squeezed Cucumber splash Macros: Kcal 45; Pr 2,7; Fa 0,3; Car 8,1 Bottle: 350ml
Kcal 94 Pr 2.1 Fa 0.3 Ca 20.6
Kcal 194 Pr 1.4 Fa 0.3 Ca 46.5
Espresso, orange juice kcal 48; pr 0,7; fa 0,2; ca 11,3
Gak perlu repot lagi buat ngemanjain lidahmu, tinggal buka hape aja
Nikmati banyak pilihan makanan, promo, dan fitur eksklusif di GoFood.
© 2025 Gojek | Gojek adalah merek milik PT GoTo Gojek Tokopedia Tbk. Terdaftar pada Direktorat Jendral Kekayaan Intelektual Republik Indonesia.